Place of Origin: | CHINA |
---|---|
Brand Name: | HB |
Certification: | ROHS |
Model Number: | 101090-66mAh |
Minimum Order Quantity: | Contact sales to get |
Price: | Contact sales to get |
Packaging Details: | Contact sales to get |
Delivery Time: | Contact sales to get |
Payment Terms: | T/T |
Supply Ability: | Contact sales to get |
NominalVoltage: | 3.7V | NominalCapacity: | 300mAh |
---|---|---|---|
Warranty: | 1Year | CycleLife: | ≥300Times |
StandardDischargeCurrent: | 0.2C | 1 | 1 | StandardChargeCurrent: | 0.2C |
HighLight: | semisolidstatebattery,superthinbattery |
602432LL Arc Battery 300mAh polymer lithium battery 3.7V custom battery
Mainly used in steering wheel,i-watches, sports bracelets, smartwatches, Military clip, etc.
1. Product size
2. Technical Parameters
Item | Characteristics |
Leight | <90mm |
Width | <10mm |
Thick | <1.0mm |
Ear width | 1.5mm |
Ear center distance | 4.5mm±1mm |
Edge width | 2.5mm±0.5mm |
Weight | <1.7g |
Items | Rated Performance | Remarks |
Nominal Capacity |
66mAh |
Discharge at 0.2C after standard charge fully. |
Minimum Capacity | 66mAh | |
Nominal Voltage | 3.8V | |
End-of-Voltage at end of Discharge |
3.0V | |
End-of-Charging Voltage/ |
4.35V | |
AC Impedance | ≤200 mΩ | AC 1KHz |
Standard Charge |
0.2C CC/CV→4.35V 0.05C cutoff |
Charge time: Approx 6.0h. |
Standard Discharge | 0.2C CC→3.0V cutoff | |
Fast Charge | 0.5C CC/CV →0.05C cutoff |
Charge time: Approx 2.5h. |
Fast Discharge | 0.5C CC→3.0V cutoff |