Place of Origin: | CHIAN |
---|---|
Brand Name: | HB |
Certification: | ROHS |
Model Number: | HB3550120-2500mAh |
Minimum Order Quantity: | Contact sales to get |
Price: | Contact sales to get |
Packaging Details: | Contact sales to get |
Delivery Time: | Contact sales to get |
Payment Terms: | T/T |
Supply Ability: | Contact sales to get |
NominalVoltage: | 14.8V | NominalCapacity: | 2500mAh |
---|---|---|---|
Warranty: | 1Year | CycleLife: | 500Times |
StandardDischargeCurrent: | 0.2C | 1 | 1 | StandardChargeCurrent: | 0.2C |
HighLight: | uavbatterypacks,militaryvehiclebattery |
3550120 military lithium battery 14.8V polymer lithium battery 2500mAh medical
Technical Parameters
Item | Rating | Note | ||
Capacity | Typical | 2500mAh |
Discharge:500mA , |
|
Min | 2500mAh | |||
Energy | 36Wh | |||
Nominal Voltage
|
14.8V | |||
AC Impedance Resistance | ≤150mΩ | |||
Discharge Cut-off Voltage | 14.8V | |||
Charge Voltage | 17.40V | |||
Max. Charge Voltage | 17.60V | |||
Charge Time | Approx 6.5h | 0.2C | ||
Standard charge current | 500mA | 0.2C | ||
Max. Charge Current | 2500mA | 1.0C | ||
Max. discharge current | ≤45℃ | 1.0C | ||
Shipments voltage | ≥16.2V | |||
Weight | Approx 100.0g | |||
Operating Temperature | Charge | 0~+60℃ | ||
Discharge | -10~+60℃ | |||
Storage Temperature
|
less than 1 month |
-10~+60℃ | Recommended storage temperature: 20℃,at the transportation | |
less than 6 months |
-10~+45℃ |