Place of Origin: | CHINA |
---|---|
Brand Name: | HB |
Certification: | ROHS |
Model Number: | ER34615-19000mAh |
Minimum Order Quantity: | Contact sales to get |
Price: | Contact sales to get |
Packaging Details: | Contact sales to get |
Delivery Time: | Contact sales to get |
Payment Terms: | T/T |
Supply Ability: | Contact sales to get |
Shape: | D | Max.Size: | Ø34.0*61.5mm |
---|---|---|---|
NominalVoltage: | 3.6V | Capacity: | 19000mAh |
Max.continuousCurrent: | 230mA | 1 | 1 | Weight: | 107g |
HighLight: | lithiummanganesedioxidebattery,lithiumthionylchloridebattery |
ER34615 3.6V disposable 19000mAh water gas meter disposable Explosion-proof battery
Technical Parameters
Nominal capacity | 19000mAh |
Nominal voltage | 3.6V |
Max.continuous current | 230mA |
Max.pulse current capability | 400mA |
Weight | Approx.107g |
Dimension | Ø34.0*61.5mm |
Operating temperature range | -60℃ ~+85℃ |
Application Area
CMOS memory, water, electricity, and other metering instruments and automatic electronic toll payment systems such as highway transit (that is, ETC system, but a better solution is to replace it with a lithium-manganese soft-pack battery), program logic controller and wireless security Power supply for radio frequency identification (RFID) devices such as alarm systems (this solution can be replaced by 3V lithium manganese button and soft pack batteries)
We can customize the specifications and capacity according to your requirements. The following existing models are for your reference.
Type | Shape | Model |
(Ømmxmm ) Max.Size |
(v) Nominal Voltage |
(v) Termination Voltage |
(mAh) Capacity |
(mA) Max.Constant current |
(g) weight |
Bobbin type |
1/2AA | ER14250 | 14.5X25.4 | 3.6 | 2 | 1200 | 25 | 11 |
2/3AA | ER14335 | 14.5X33.5 | 3.6 | 2 | 1650 | 40 | 13 | |
AA | ER14505 | 14.5X50.5 | 3.6 | 2 | 2700 | 50 | 19 | |
2/3A | ER17335 | 17.0X33.5 | 3.6 | 2 | 2200 | 100 | 19 | |
A | ER18505 | 18.5X50.5 | 3.6 | 2 | 4000 | 100 | 32 | |
C | ER26500 | 26.2X50.0 | 3.6 | 2 | 9000 | 150 | 55 | |
CC | ER261020 | 26.2X102.00 | 3.6 | 2 | 17000 | 200 | 100 | |
D | ER34615 | 34.0X61.5 | 3.6 | 2 | 19000 | 230 | 107 | |
DD | ER341245 | 34.0X124.5 | 3.6 | 2 | 35000 | 400 | 220 | |
ER9V | 17.0X26.5X48.8 | 10.8 | 6 | 1200 | 25 | 34 | ||
Spiral type |
1/2AA | ER14250M | 14.5X25.5 | 3.6 | 2 | 800 | 100 | 11 |
2/3AA | ER14335M | 14.5X33.5 | 3.6 | 2 | 1300 | 200 | 15 | |
AA | ER14505M | 14.5X50.5 | 3.6 | 2 | 2200 | 400 | 19 | |
2/3A | ER17335M | 17.0X33.5 | 3.6 | 2 | 1900 | 400 | 19 | |
A | ER18505M | 18.5X50.5 | 3.6 | 2 | 3500 | 1000 | 32 | |
C | ER26500M | 26.2X50.0 | 3.6 | 2 | 6500 | 1500 | 55 | |
D | ER34615M | 34.0X61.5 | 3.6 | 2 | 14500 | 2000 | 110 |
Company concept
Hoppt is concentrating on satisfying customers with different customized power supplies, providing clean, safe, and intelligent power products and application solutions. It is committed to providing customers with more efficient power solutions as its goal, and continuously improves the company’s R & D and customization for various environmental conditions—technical strength. Go with you for collective progress.