Place of Origin: | CHINA |
---|---|
Brand Name: | HB |
Certification: | ROHS |
Model Number: | HB091224 8mAh |
Minimum Order Quantity: | Contact sales to get |
Price: | Contact sales to get |
Packaging Details: | Contact sales to get |
Delivery Time: | Contact sales to get |
Payment Terms: | T/T |
Supply Ability: | Contact sales to get |
NominalVoltage: | 3.7V | NominalCapacity: | 8mAh |
---|---|---|---|
Warranty: | 1Year | CycleLife: | 500Times |
StandardDischargeCurrent: | 0.2C | 1 | 1 | StandardChargeCurrent: | 0.2C |
HighLight: | thinlithiumionbattery,solidstatelithiumbattery |
Ultra-thin lithium battery 091224 polymer lithium battery 8mAh custom 3.7V
1.Technical Parameters
Part No | HB101010 |
Voltage Range | 3.0 to 4.2V |
Nominal Voltage | 3.7 V |
Nominal Capacity | 8mAh @8mA to 3.0 V @ 23° C |
Max. Discharge | 1.5mA continuous |
Pulse Capability |
Up to2mA Varies according to pulse characteristics, temperature, cell history and the application. Consult ABLE. |
Typical Weight | 1 grams |
Operating Temp | -30° C to 75° C |
Storage Temp | -40° C to 75° C |
Exterior/Housing | Laminated Aluminum Foil |
Terminals/Connec tor | Nickel-Aluminum Tabs (Ni-Ni optional) |
Safety | AL-MSDS/RD-004 |
Transportation | Excepted from Regulations – see note 1 |
2.Outline Dimensions and Appearance
This thickness will be swelling when high temperature storage or operation in high temperature.
There shall be no such defect as scratch, flaw, crack, rust, leakage, which may adversely affect Commercial value of battery.