Place of Origin: | CHINA |
---|---|
Brand Name: | HB |
Certification: | ROHS |
Model Number: | HB553759 1350mAh |
Minimum Order Quantity: | Contact sales to get |
Price: | Contact sales to get |
Packaging Details: | Contact sales to get |
Delivery Time: | Contact sales to get |
Payment Terms: | T/T |
Supply Ability: | Contact sales to get |
NominalVoltage: | 3.7V | NominalCapacity: | 1350mAh |
---|---|---|---|
Warranty: | 1Year | CycleLife: | 500Times |
StandardDischargeCurrent: | 0.2C | 1 | 1 | StandardChargeCurrent: | 0.2C |
HighLight: | rechargeablelithiumbatteries,lithiumpolymerbattery |
553759 Li Polymer Battery 1350mAh soft pack Infrared thermometer battery 3.7V
1. Technical Parameters
Item | Specification | Note |
Nominal Capacity | 1350mAh | 0.2C discharge |
Min. Capacity | 1250 mAh | 0.2C discharge |
Cell Weight | ≈21g | |
Cell Initial Impedance | ≤ 80mΩ | 3.7V AC 1KHz measured |
Normal Voltage | 3.7 V | |
Initial Voltage | ≥3.8V | |
Limited Charge Voltage | 4.2 V | Voltage of CC charge to CV charge |
|
|
|
Cut-off Voltage | 2.75 V | Load Voltage when discharge ended |
Standard Charging Current | 270mA (0.2C) | |
Standard Charging Time | 6~7 hours | CC charge to 4.2 V, then CV charge till |
current declines to less than 0.01C | ||
Rapid Charging Current | 1350 mA (0.5C) | |
0.01C | ||
Rapid Charging Time | 约1.5hours | |
Standard Discharging Current | 270mA (0.2C) |
|
Max. Discharging Current | 1350mA (1C) | |
Operating Temperature Range |
Charging:0 ~ 45℃ |
|
Operating humidity Range | ≤ 90%RH |
Item | Criterion | Test Method |
0.2C dischargring capacity |
Discharging capacity is not less than normal capacity |
After Standard Charging,rest 5 minutes,then 0.2C discharge to cut-off voltage |
1.0C dischargring capacity |
Discharging capacity is not less than 90% of normal capacity |
After Standard Charging,rest 5 minutes,then 1.0C discharge to cut-off voltage |
Cycle life |
The cycle times is not less than 300 |
Charge:0.5C CC-CV charge to 4.2 V, then current declines to 0.02C |
Self-discharge |
Discharging capacity is not less than 85% of initial capacity |
After Standard Charging,rest the cell for 28 days in the condition of 20±5℃, then 0.2C discharge to cut- off voltage, and record the capacity. |