Place of Origin: | CHINA |
---|---|
Brand Name: | HB |
Certification: | ROHS |
Model Number: | 803448 3P 4500mAh |
Minimum Order Quantity: | Contact sales to get |
Price: | Contact sales to get |
Packaging Details: | Contact sales to get |
Delivery Time: | Contact sales to get |
Payment Terms: | T/T |
Supply Ability: | Contact sales to get |
NominalVoltage: | 3.7V | NominalCapacity: | 4500mAh |
---|---|---|---|
Warranty: | 1Year | CycleLife: | 300Times |
StandardDischargeCurrent: | 0.2C | 1 | 1 | StandardChargeCurrent: | 0.2C |
HighLight: | lithiumternarybattery,lithiumpolymerbattery |
No. | Item | Quantity | Material | Specification |
1 | 803448 | 1 | Li-ion polymer cell | 1500mAh |
2 | PCB | 1 |
Fiber glass polymer compound circuit board |
Pass RoHS |
3 | wire | 2 | Polythene and copper |
XH2.54-2P reverse UL1007/22#
|
2. Basic Performance
No. | Item | Specification | Note |
2 | Nominal Capacity | 4500 mAh | 0.2C discharge 0.2C |
3 | Min. Capacity | 4400 mAh | 0.2C discharge 0.2C |
4 | Cell Weight | ≈ 26.5g | |
5 | Cell Initial Impedance | ≤ 200mΩ | 3.7V AC 1KHz measured |
6 | Normal Voltage | 3.7 V | |
7 | Initial Voltage | ≥3.8V | |
8 | Limited Charge Voltage | 4.2 V | Voltage of CC charge to CV charge |
9 |
Standard Charging Method |
0.2C CC current charge to 4.2V, then CV charge till current declines to 0.01C |
|
10 | Cut-off Voltage | 2.75 V | Load Voltage when discharge ended |
11 | Standard Charging Current | 900mA (0.2C) | |
12 | Standard Charging Time | 6~7 hours | CC charge to 4.2 V, then CV charge till |
13 | Rapid Charging Current | 2000mA | |
14 | Rapid Charging Time | 约3hours | |
16 | Max. Discharging Current | 2000mA |
CC discharge to 2.75 V |
17 | Operating Temperature Range |
Charging:0 ~ 45℃ Discharging:-20 ~ 60℃ |
|
18 | Operating humidity Range | ≤ 90%RH |
3. PCB Specification PCB
No. | Item | Min | Type | Max | Unit |
1 | Over-charge Protection Voltage | 4.255 | 4.280 | 4.305 | V |
2 | Over-charge Release Voltage | 4.055 | 4.080 | 4.105 | V |
3 | Over-charge Protection Delay Time | / | 1 | 1.2 | ms |
4 | Over-discharge Protection Voltage | 2.975 | 3.000 | 3.025 | V |
5 | Over-discharge Release Voltage | 2.975 | 3.000 | 3.025 | V |
6 | Over-discharge Protection Delay Time | / | 144 | / | ms |
7 | Over-current Protection for Discharge | 1.5 | / | 3 | A |
8 | Internal Resistance | / | / | 65 | mΩ |
9 | Operation Static Current | 1.0 | / | 6.0 | µA |
10 | Current consumption(Power down) | / | / | 0.5 | µA |
11 | Short Circuit Protection | Available | |||
12 | Short Circuit Protection Delay Time | / | / | 50 | µs |
4.Drawing of battery
Item | Description | Dimension |
T | Battery pack Thickness max. | 25mm |
W | Battery pack Width max. | 34.5mm |
H | Battery pack Height max. | 53mm |
L | Wire Length | 120± 5mm |
(XH2.54-2P反向 UL1007/22#) | ||
Pack Impedance | ≤ 300mΩ | |
Battery Weight | about80g |