Place of Origin: | CHINA |
---|---|
Brand Name: | HB |
Certification: | ROHS |
Model Number: | 662737 |
Minimum Order Quantity: | Contact sales to get |
Price: | Contact sales to get |
Packaging Details: | Contact sales to get |
Delivery Time: | Contact sales to get |
Payment Terms: | T/T |
Supply Ability: | Contact sales to get |
NominalVoltage: | 3.8V | NominalCapacity: | 550mAh |
---|---|---|---|
Warranty: | 1Year | CycleLife: | 500Times |
StandardDischargeCurrent: | 0.2C | 1 | 1 | StandardChargeCurrent: | 0.2C |
HighLight: | 3.8VPolymerLithiumBattery,500mAhPolymerLithiumBattery,662737LiPolymerBattery |
662737 Special Shaped Lithium Battery 500mAh Large Capacity Cell Custom 3.8V Polymer Lithium Battery
Nominal voltage | 3.8V |
Nominal Capacity | 550mAh |
Warranty | 1 year |
Cycle life | 500 times |
Standard discharge current | 0.2C |
Standard charge current | 0.2C |
Charging current: The charging current of lithium-ion batteries should be based on the recommendations of the battery manufacturer, and a current limiting circuit should be required to avoid overcurrent (overheating). Generally, the commonly used charging rate is 0.25~1C, and the recommended charging current is 0.5C (C is the battery capacity, such as a battery with a nominal capacity of 1500mA.h, the charging current is 0.5*1500=750mA). It is often necessary to detect the battery temperature during high-current charging to prevent damage to the battery or explosion due to overheating.